
Whole-home softening and carbon filtration, with the HW800 AlkaPro
Complete Home Softener & Filtration System
64,000 grains of softening and 28 GPM of flow, with seven-stage RO at the sink.
NMWS's flagship bundle. The whole-home unit softens and carbon-filters everything entering the house; the HW800 AlkaPro handles the drinking water separately. Every figure below is from their own published spec sheet.
Local company serving New MexicoLifetime warranty on tanksManufacturer BBB certifiedNSF certified components

Whole-home unit
| Softening capacity | 64,000 grains |
|---|---|
| Valve flow rate | 28 GPM at 60 PSI |
| System flow rate | 28 GPM at 60 PSI |
| Bypass size | 1" |
| Resin volume | 75 lbs |
| Carbon volume | 15 lbs |
| Media tank | 12" x 52" |
| Brine / salt tank | 15" x 35" square |
| Shipping weight, system | 125 lbs |
| Shipping weight, brine tank | 17 lbs |
Control valve and media
| Valve | Ceramic discs, for longer life and less maintenance |
|---|---|
| Programming | Configurable program interface with long-term memory |
| Power backup | 72-hour memory backup |
| Softening resin | 10% crosslinked, chlorine and oxidation resistant |
| Carbon media | Granular activated coconut shell |
| Support bedding | Polishing gravel, to prevent channeling |
Seven-stage drinking water (HW800 AlkaPro)
| Stage 1 | 5 micron polypropylene sediment pre-filter |
|---|---|
| Stages 2-3 | Double NSF carbon block - chloramine, THM, TCE |
| Stage 4 | NSF Thin Film Composite RO membrane, 800 GPD, 95-99% rejection |
| Stage 5 | In-line NSF coconut shell GAC - dissolved gases, taste, odor |
| Stage 6 | Internal alkaline remineralizer - balances pH |
| Stage 7 | Second in-line GAC polish filter |
What the RO membrane is rated to reject
- Total dissolved solids (TDS)
- Heavy metals
- Microplastics
- PFAS
- Bacteria and viruses
- Chloramine, THM and TCE (carbon stages)
